Financial data
Interactive graphs (data at 31.12)
Data series:
Years:
2019 reported | 2018 reported | 2019 adjusted | 2018 adjusted | 2017 restated | 2016 | 2015 | |
---|---|---|---|---|---|---|---|
Revenues | 1,022 | 1,024 | 1,022 | 1,027 | 1,048 | 1,025 | 944 |
EBITDA | 496 | 480 | 504 | 491 | 472 | 455 | 350 |
EBIT | 190 | 206 | 205 | 216 | 220 | 202 | 179 |
Profit | 33 | 133 | 105 | 133 | 108 | 125 | 24 |
of which attributable to the owners of the parent | 32 | 133 | 104 | 133 | 108 | 122 | 21 |
Adjusted economic indicators do not include special items and related applicable theoretical taxes
Reported economic indicators are calculated on the basis of the values indicated in the Notes to the Consolidated Financial Statements and include special items and related applicable theoretical taxes. In 2018, in accordance with IFRS 5, the results of the company Brockaghboy Windfarm Ltd. were posted in profit (loss) from discontinued operations
2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|
Wind | 414 | 389 | 445 | 423 | 345 |
Solar | 71 | 38 | n.a. | n.a. | n.a. |
Hydroelectric | 119 | 194 | 137 | 122 | 11 |
Thermoelectric(1) | 418 | 405 | 464 | 479 | 592 |
Corporate | 37 | 36 | 38 | 32 | 22 |
Intra segment revenues | (37) | (36) | (37) | (31) | (25) |
Total adjusted revenues | 1,022 | 1,027 | 1,048 | 1,025 | 944 |
(1) includes residual contribution of smaller portfolios managed by Energy Management not attributable to individual businesses
Annual statistics and financial data
Page updated at 11 Aug 2020