Customer Management
In 2024, we continued our commercial activities with industrial customers (large companies and utilities) aimed at signing longterm agreements (Power Purchase Agreements or PPAs) for the combined supply of electricity and green certificates to third parties. The objective of the agreements, as set forth in the 2024-2026 Business Plan, is the stabilisation of revenues from the sale of energy produced by the Group's assets, both existing and soon to be realised, neutralising the impact of price volatility for the assets of the agreements.
Country | Country & Asset Type | Plants & Capacity | Price Structure | Tenor / Start Date | Counterparty | Volume |
---|---|---|---|---|---|---|
Switzerland / United Kingdom | Greenfield | Evishagaran / Craiggore, tot. 70 MW | Fixed Price | 6 years (Jan ’22) | ElectroRoute | ~240 GWh/Y, Pay as Produced |
France | Asset-Based FiP expired | Bois Bigot; Bois de l’Arche / Theta PTF, 72 MW | Fixed Price | 5 years (Sept–Dec ’21) | Engie | ~150 GWh/Y, Pay as Produced |
United States | Greenfield (Solar) | Mulligan, 70 MW | Fixed Price | 12 years (Jan ’23) | BP | ~133 GWh/Y, Fixed Shape |
United States | Greenfield (Wind) | Great Pathfinder, 224 MW | Fixed Price | 12 years (Apr ’23) | Meta | ~831 GWh/Y, Pay as Produced |
United Kingdom | Greenfield (Wind) | Sandy Knowe / Greag Riabhaich, tot. 179 MW | Fixed Price | 10 years (Jan ’23) | Engie | ~400 GWh/Y, Baseload |
Spain | Greenfield (Solar) | Garnacha, 149 MW | Discount to Market w/ Floor | 12 years from COD (Apr ’24) | ~190 GWh/Y, Pay as Produced | |
Italy | Repowering (Wind) | Partinico–Monreale, 42 MW | Fixed Price | 12 years (Jan ’23) | EssilorLuxottica | ~70 GWh/Y, Baseload |
France | Greenfield (Solar) | Chaume Solar, 29 MW | Fixed Price | 15 years (Jan ’25) | Les Mousquetaires | ~35 GWh/Y, Pay as Produced |
Italy | Asset-Based FiP expired (Wind) | Wind Portfolio, 48 MW equiv. + 53 MW | Collar Structure | 9 years (Jan ’23) | TIM | ~420 GWh/Y Baseload + ~120 GWh/Y Pay as Produced |
Italy | Repowering (Wind) | Camporeale + Mineo-Militello-Vizzini, tot. 150 MW | Fixed Price | 15 years (Jan ’24) | STMicroelectronics | ~250 GWh/Y, Baseload |
Italy | Greenfield (Wind) | Roccappalumba, 47 MW | Fixed Price | 20 years from COD (Jun ’24) | ~100 GWh/Y, Pay as Produced | |
Italy | Asset-Based (Wind) | Rotello, 42 MW | Fixed Price | 5 years (Jan ’25) | Duferco Energia | ~100 GWh/Y, Pay as Produced |
Italy | Asset-Based (Wind) | Wind Portfolio, 5 MW equiv. | Fixed Price | 5 years (Jan ’25) | Engie | ~44 GWh/Y, Baseload |
Italy | Asset-Based (Wind) | San Cireo, 30 MW | Fixed Price | 5 years (Jan ’25) | Plenitude | ~64 GWh/Y, Pay as Produced |
Switzerland / United Kingdom | Greenfield (Wind) | Corlacky, 47 MW | Fixed Price | 15 years from COD (exp. 4Q ’25) | Amazon | ~180 GWh/Y, Pay as Produced |
Total Volume | ~3.3 TWh/Y |
These contracts allow the counterparties to guarantee a purchase of the commodity at an agreed price and to fulfil the environmental sustainability commitments of their business, reducing Scope 2 emissions. At the same time, they allow ERG to make investments for the creation of new renewable capacity.