We are continuing our commercial activities with industrial customers (large companies and utilities) aimed at signing longterm agreements (Power Purchase Agreements or PPAs) for the combined supply of electricity and green certificates to third parties. The objective of the agreements, as set forth in the 2024-2026 Business Plan, is the stabilisation of revenues from the sale of energy produced by the Group's assets, both existing and soon to be realised, neutralising the impact of price volatility for the assets of the agreements.
| Country | Start date / Duration | Counterparty | Volume/Year | Type | Price | Plants / Capacity | Accounting |
|---|---|---|---|---|---|---|---|
| Italy | January 2022 / 10 years | TIM | ≈340 GWh Baseload / Pay as produced | Physical | Collar | Wind Italy Portfolio | IFRS 15 |
| Italy | January 2023 / 9 years | TIM | ≈200 GWh Baseload | Physical | Collar | Wind Italy Portfolio | IFRS 15 |
| Italy | January 2023 – April 2024 / 12 years | Essilor Luxottica | ≈70 GWh Baseload | Physical (from Apr 2024) | Fixed | Partinico / Monreale | IFRS 15 |
| Italy | January 2024 / 15 years | ST Microelectronics | ≈250 GWh Baseload | Physical | Fixed | Camporeale / Mineo–Militello–Vizzini | IFRS 15 |
| Italy | June 2024 / 20 years | ≈100 GWh Pay as produced | Financial | Fixed | Roccapalumba | IFRS 9 | |
| Italy | January 2025 / 5 years | Duferco | ≈106 GWh Pay as produced | Physical | Collar | Rotello | IFRS 15 |
| Italy | January 2025 / 5 years | ENI Plenitude | ≈64 GWh Pay as produced | Physical | Fixed | San Cireo | IFRS 15 |
| Italy | January 2025 / 5 years | Engie | ≈44 GWh Baseload | Physical | Fixed | Wind Italy Portfolio | IFRS 15 |
| Italy | January 2027 / 5 years | A2A | ≈182 GWh Baseload / Pay as produced | Physical | Fixed | Salemi Castelvetrano | IFRS 15 |
| Italy | August 2025 / 5 – 10 years | RFI | ≈185 GWh Pay as produced | Physical | Fixed | Wind Italy Portfolio | IFRS 15 |
| France | May – September 2021 / 5 years | Engie | ≈45 GWh Pay as produced | Physical | Fixed | Bois Bigot / Bois de l’Arche | IFRS 15 |
| France | October – December 2021 / 5 years | Engie | ≈100 GWh Pay as produced | Physical | Fixed | Theta Portfolio | IFRS 15 |
| France | January 2025 / 15 years | Les Mousquetaires | ≈35 GWh Pay as produced | Physical | Fixed | Chaume Solar | IFRS 15 |
| UK | January 2022 / 6 years | ElectroRoute | ≈240 GWh Pay as produced | Physical | Fixed | Evishagaran / Craiggore | IFRS 15 |
| UK | January 2023–2024 / 10 years | Engie UK | ≈400 GWh Baseload | Physical | Fixed | Sandy Knowe / Creagh Riabhach | IFRS 15 |
| UK | July 2026 / 15 years | Amazon | ≈176 GWh Baseload | Financial | Fixed | Corlacky | IFRS 9 |
| Spain | 1st quarter 2024 / 12 years | ≈193 GWh Pay as produced | Financial | Floor | Garnacha | IFRS 9 | |
| USA | January 2023 / 12 years | BP | ≈133 GWh Fixed Shape | Financial | Fixed | Mulligan Solar | IFRS 9 |
| USA | April 2023 / 12 years | Meta | ≈831 GWh Pay as produced | Financial | Fixed | Great Pathfinder | IFRS 9 |
These contracts allow the counterparties to guarantee a purchase of the commodity at an agreed price and to fulfil the environmental sustainability commitments of their business, reducing Scope 2 emissions. At the same time, they allow ERG to make investments for the creation of new renewable capacity.