Updated as at 31 December 2020 | |||
---|---|---|---|
Declarant | Party directly holding the major shareholding | N.shares | % |
San Quirico S.p.A. | San Quirico S.p.A. | 83,619,940 | 55.628 |
Polcevera S.r.l. | 10,380,060 | 6.905 | |
Treasury Shares | 1,450,080 | 0.965 | |
| Other shareholders | 54,869,920 | 36.502 |
Share Capital € 15,032,000.00 |
Other Characteristics of the Shareholding Structure
Yes/No | %of share capital | |
---|---|---|
Shareholders' agreement in force | No | - |
Majority vote | No | - |
Shareholding by senior management | Yes | 0.05% |
Participation threshold for the presentation of lists | Yes | 1% |
(Source: Executive Summary, Report on corporate governance and ownership ERG 2019)
Page updated at 7 Jan 2021