2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||
---|---|---|---|---|---|---|---|
Reference price at 31.12 | EUR | 19.22 | 16.5 | 15.4 | 10.2 | 12.47 | 9.26 |
Average price at 31.12 | EUR | 17.73 | 17.78 | 12.62 | 10.61 | 11.79 | 10.52 |
Number of share at 31.12 | 150,320,000 | 150,320,000 | 150,320,000 | 150,320,000 | 150,320,000 | 150,320,000 | |
Average number of outstanding shares | 148,868,444 | 148,816,800 | 148,816,800 | 144,142,788 | 142,804,000 | 142,804,00 | |
Group Net Profit | Million | 31.6 | 132.628 | 206.815 | 122.459 | 20.626 | 47.761 |
Earning per share (eps) | EUR | 0.21 | 0.89 | 1.39 | 0.85 | 0.14 | 0.33
|
Dividend totally paid | Million | 111.652 | 171.139 | 74.400 | 142.804 | 71.398 | 142.800 |
Dividend per share | EUR | 0.75 | 1.15 | 0.5 | 1 | 0.5 | 1 |
Share Key Figures
ERG Share Price
--- € (change --- %)
Today's open
---
Trading volume
---
Today's low
---
Today's high
---
last update at --- of ---

Page updated at 3 Aug 2020