2017 | 2016 | 2015 | 2014 | 2013 | 2012 | ||
---|---|---|---|---|---|---|---|
Reference price at 31.12 | EUR | 15.4 | 10.2 | 12.47 | 9.26 | 9.75 | 7.63 |
Average price at 31.12 | EUR | 12.62 | 10.61 | 11.79 | 10.52 | 7.78 | 6.20 |
Number of share at 31.12 | 150,320,000 | 150,320,000 | 150,320,000 | 150,320,000 | 150,320,000 | 150,320,000 | |
Average number of outstanding shares | 148,816,800 | 144,142,788 | 142,804,000 | 142,804,0000 | 142,804,000 | 145,060,615 | |
Group Net Profit | Million | 207 | 122,459 | 20,626 | 47,761 | 28,395 | 151,225 |
Earning per share (eps) | EUR | 1.39 | 0.85 | 0.14 | 0.33 | 0.20 | 1.042 |
Dividend totally paid | Million | 74,400 | 142,804 | 71,398 | 142,800 | 57,100 | 58,980 |
Dividend per share | EUR | 0.5 | 1 | 0.5 | 1 | 0.4 | 0.40 |
Share Key Figures
ERG Share Price
17.44 € (change 1.99 %)
Today's open
17.16
Trading volume
242229
Today's low
17.14
Today's high
17.53
last update at 17:35 of 21/02/2019

Page updated at 1 Aug 2018