Dividend policy
Our policy is not based on pay out or yield, and consists on increasing the dividend only if we are able to foresee the possibility to maintain such dividend in absolute terms also in future.
Last Dividend:
The 2020 Shareholders' Meeting (21 April 2020) resolved to pay a dividend of 0.75 euro per share, available for payment starting from 20 May 2020 (payment date), with an ex-dividend date (coupon no. 23) from 18 May 2020 (ex date) and record date of 19 May 2020. Year | Dividend | Ex Dividend date | Payment date | Stock Value* |
---|---|---|---|---|
2020 | 0.750 | 18/05 | 20/05 | 17.330 |
2019 | 0.750 | 20/05 | 22/05 | 16.580 |
2018 | 1.150 | 21/05 | 23/05 | 18.563 |
2017 | 0.500 | 22/05 | 24/05 | 11.620 |
2016 | 1.000*** | 23/05 | 25/05 | 11.470 |
2015 | 0.500 | 18/05 | 20/05 | 11.870 |
2014 | 1.000*** | 19/05 | 22/05 | 11.930 |
2013 | 0.400 | 20/05 | 23/05 | 8.150 |
2012 | 0.400 | 21/05 | 24/05 | 4.676 |
2011 | 0.400 | 23/05 | 26/05 | 9.620 |
2010 | 0.400 | 24/05 | 27/05 | 9.845 |
2009 | 0.900** | 18/05 | 21/05 | 11.430 |
2008 | 0.400 | 19/05 | 22/05 | 14.680 |
2007 | 0.400 | 07/05 | 10/05 | 21.380 |
2006 | 0.400 | 08/05 | 11/05 | 22.570 |
2005 | 0.300 | 02/05 | 05/05 | 11.880 |
2004 | 0.200 | 03/05 | 06/05 | 4.690 |
2003 | 0.200 | 05/05 | 08/05 | 3.992 |
2002 | 0.200 | 06/05 | 09/05 | 4.717 |
2001 | 0.155 | 07/05 | 10/05 | 4.153 |
2000 | 0.062 | 08/05 | 11/05 | 2.895 |
1999 | 0.062 | 10/05 | 17/05 | 3.080 |
1998 | 0.041 | 18/05 | 18/05 | 4.001 |
Reuters Source
* Stock Value refers to the day before Ex Dividend date
** € 0.40 ordinary dividend and € 0.50 extraordinary dividend
*** € 0.50 ordinary dividend and € 0.50 extraordinary dividend
*** € 0.75 ordinary dividend and € 0.40 extraordinary dividend